Madison, Wisconsin
Posted: 23-Oct-24
Location: Madison, Wisconsin
Internal Number: 306742-FA
Job Summary: | The highly ranked Department of Statistics is seeking excellent candidates for a tenured faculty position in the area of statistics. In this position, the incumbent is expected to engage in statistics or AI research related to big scientific problems with substantial importance in science and/or society. |
---|---|
Responsibilities: | The incumbent will teach undergraduate and graduate statistics courses; train graduate students; conduct research; publish results in academic journals in statistics, data science, and closely related fields and present them at national and international meetings; and participate in professional and university service and outreach. |
Institutional Statement on Diversity: | Diversity is a source of strength, creativity, and innovation for UW-Madison. We value the contributions of each person and respect the profound ways their identity, culture, background, experience, status, abilities, and opinion enrich the university community. We commit ourselves to the pursuit of excellence in teaching, research, outreach, and diversity as inextricably linked goals. |
Education: | Required |
Qualifications: | Demonstrated excellence or demonstrated potential for excellence in statistics research, very broadly defined. Interest and ability to teach at the undergraduate and graduate levels. Ability to interact with an interdisciplinary and collaborative intellectual community. The successful candidate will demonstrate experience with fostering or the ability to foster an inclusive and equity-centered teaching, learning, departmental, and research environment where all can thrive. |
Work Type: | Full Time: 100% |
Appointment Type, Duration: | Ongoing/Renewable |
Anticipated Begin Date: | AUGUST 18, 2025 |
Salary: | Negotiable |
Additional Information: | This position is part of the Wisconsin Research, Innovation and Scholarly Excellence (RISE) Initiative. Through accelerated and strategic faculty hiring, research infrastructure enhancement, interdisciplinary collaboration, and increased student and educational opportunities, RISE addresses complex societal challenges of importance to the state, nation and world. Building on UW-Madison's strengths, RISE expands the University's successful track record of connecting with communities and industry on collaborative solutions. |
How to Apply: | Apply online at "Jobs at UW" (http://jobs.wisc.edu) under job number 306742. Applications must be received through UW- Madison's online application system. Applications submitted outside of this system will not be considered. Click the "Apply Now" button to start the application process |
Contact: | Matthias Katzfuss |
Official Title: | Professor(FA020) or Associate Professor(FA030) |
---|---|
Department(s): | A48-COL OF LETTERS & SCIENCE/STATISTICS/STATISTICS |
Employment Class: | Faculty |
Job Number: | 306742-FA |
The University of Wisconsin-Madison is an Equal Opportunity and Affirmative Action Employer.Qualified applicants will receive consideration for employment without regard to, including but not limited to, race, color, religion, sex, sexual orientation, gender identity, national origin, age, pregnancy, disability, or status as a protected veteran and other bases as defined by federal regulations and UW System policies. We promote excellence through diversity and encourage all qualified individuals to apply. For more information regarding applicant and employee rights and to view federal and state required postings, click hereIf you need to request an accommodation because of a disability, you can find information about how to make a request at the following website: https://employeedisabilities.wisc.edu/disability-accommodation-information-for-applicants/ Employment may require a criminal background check. It may also require you and your references to answer questions regarding sexual violence and sexual harassment. The University of Wisconsin System will not reveal the identities of applicants who request confidentiality in writing, except that the identity of the successful candidate will be released. See Wis. Stat. sec. 19.36(7). The Annual Security and Fire Safety Report contains current campus safety and disciplinary policies, crime statistics for the previous 3 calendar years, and on-campus student housing fire safety policies and fire statistics for the previous 3 calendar years. UW-Madison will provide a paper copy upon request; please contact the University of Wisconsin Police Department. |