<rss version="2.0">
					<channel>
						<title>APAP Job Bank and Career Center Search Results</title>
						<link>https://jobbank.apap365.org</link>
						<description>Latest APAP Job Bank and Career Center Jobs</description>
						<pubDate>Fri, 23 Jul 2021 08:01:46 Z</pubDate>
						
							<item>							
								
									<link>https://jobbank.apap365.org/jobs/rss/15129760/2020-2021-adjunct-lecturer-african-african-american-studies</link>
								
								<title>2020/2021 Adjunct Lecturer - African &#38; African-American Studies | SUNY Brockport</title>								
								<guid isPermaLink="true">https://jobbank.apap365.org/jobs/rss/15129760/2020-2021-adjunct-lecturer-african-african-american-studies</guid>
								<description>Brockport, New York,  2020/2021 Adjunct Lecturer - African &#38; African-American Studies   Job no:  494591 SUNY Budget Title:  Adjunct Lecturer Work type:   Location:  Brockport Department:  African + African-Amer Studies Categories:   Adjunct Lecturer - African &#38; African-American Studies SUNY Brockport SUNY Brockport is seeking applicants for anticipated part-time adjunct faculty openings in the department of African &#38; African-American Studies. Position Description The department typically hires adjunct faculty to teach classroom-based, hybrid, and on-line courses for the areas listed below but this list is not all inclusive. Illustrative needs include: African American Issues, Black Church, Legal Rights of the Disadvantaged, and Intro to African-American Literature. Required Qualifications   Master&#39;s Degree in African-American Studies or a related field by time of appointment from a college or university accredited by the U.S. Department of Education or an internationally recognized college or university.     Preferred Qualifications   Doctorate by time of appointment from a college or university accredited by the U.S. Department of Education or an internationally recognized college or university.   Significant teaching experience.       The College SUNY Brockport serves a diverse student body of over 7,100 undergraduate and 1,100 graduate students enrolled in 50 undergraduate majors and more than 50 masters&#39; programs, teacher certification programs and advanced graduate certificates supported by more than 750 instructional faculty and professional staff. The College is an inclusive learning community that inspires excellence through growth, engagement, and transformation.  The College is located along the famous Erie Canal, in the village of Brockport in western New York State, a region known for its low cost of living and stable housing market. The College benefits from a small-town atmosphere, even while located near major metropolitan cities. Brockport is:  16 miles west of the city of Rochester, which is the home of the Rochester Institute of Technology, the University of Rochester, the Eastman School of Music, the Strong National Museum of Play, and the Rochester Red Wings AAA baseball franchise;    45 miles east of Buffalo, which is the home of the University of Buffalo, the Bills NFL franchise, and the Sabres NHL franchise;    75 miles from Niagara Falls USA, which features the American, Horseshoe and Bridal Veil Falls;    140 miles from Toronto, the largest city in Canada and the home of the University of Toronto; and    350 miles from the many attractions of New York City.    The area features a number of technology companies, including Paychex, Xerox, and Kodak, and other large companies such as Wegmans and Excellus. Rochester and its suburbs feature some of the highest-quality public, private, parochial, and charter schools in New York State. The region is known for its natural beauty, including Lake Ontario, the Genesee River (with three major waterfalls in Letchworth State Park), and the Finger Lakes region with its notable vineyards and wineries.     Salary and Benefits $2,750 per 3 credit hour course.  Health insurance is available to part-time faculty who teach six or more credits, contact hours, or credit equivalents per semester.     Application Instructions Please visit  jobs.brockport.edu  to complete an application including your letter of application that addresses required and preferred qualifications, resume/CV, and contact information for three professional references. Application materials will be reviewed as positions become available and applications will be accepted through August 31, 2021. New York State Executive Order 161 Pursuant to Executive Order 161, no State entity, as defined by the Executive Order, is permitted to ask, or mandate, in any form, that an applicant for employment provide his or her current compensation, or any prior compensation history, until such time as the applicant is extended a conditional offer of employment with compensation. If such information has been requested from you before such time, please contact the Governor&#39;s Office of Employee Relations via email at  info@goer.ny.gov . Equal Employment Opportunity/Affirmative Action Employer/Diversity Statement We are part of an academic community committed to fostering integrity, civility, and justice.  We affirm that the dignity of our Brockport community is protected when free speech, academic freedom and individual rights are expressed within a climate of civility and mutual respect. Striving to learn from each other, we value human diversity because it enriches our lives and it is fundamental to the College&#39;s commitment to teaching, learning, scholarship and service leading to student success. SUNY Brockport is an AA/EEO/ADA employer. The College actively seeks applications from women, veterans, individuals with a disability, members of underrepresented groups or anyone that would enrich the diversity of the College. To apply, visit  https://jobs.hr.brockport.edu/cw/en-us/job/494591/20202021-adjunct-lecturer-african-africanamerican-studies Copyright 2017 Jobelephant.com Inc. All rights reserved. Posted by the FREE value-added recruitment advertising agency   jeid-4a61caa07577b7448db904ccfc82d366</description>
								<pubDate>Fri, 23 Jul 2021 03:09:02 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobbank.apap365.org/jobs/rss/14762373/visiting-lecturer-in-music-education</link>
								
								<title>Visiting Lecturer in Music Education | University of Washington</title>								
								<guid isPermaLink="true">https://jobbank.apap365.org/jobs/rss/14762373/visiting-lecturer-in-music-education</guid>
								<description>Seattle, Washington,  Position Description   The University of Washington School of Music invites applications for a one-year position at the rank of Visiting Lecturer in Music Education to begin on September 16, 2021 to June 15, 2022. We seek a creative teaching scholar who integrates music with education and who deepens our dialogue on diversity, equity, and inclusion relative to music in schools and communities. The successful applicant will be able to teach introductory and higher-level undergraduate courses in music and music education, and their research and teaching interests should complement the strengths of our existing curriculum.   Music Education at the University of Washington is an innovative, interdisciplinary center for the study of music and culture in global and local contexts, which offers BM, MA and PhD degrees. The program has long worked in tandem with performance studies, ethnomusicology, and the College of Education.   Qualifications   Applicants must have completed the PhD in Music Education or related field by the date of appointment, and have a demonstrated commitment to excellence in research and teaching.    Instructions   A letter of application, curriculum vitae, diversity statement, and three letters of recommendation should be submitted via Interfolio.  Review of applications will begin on May 10, 2021 and continue until the position is filled.    Equal Employment Opportunity Statement   University of Washington is an affirmative action and equal opportunity employer. All                 qualified applicants will receive consideration for employment without regard to race, color, creed,                 religion, national origin, sex, sexual orientation, marital status, pregnancy, genetic information,                 gender identity or expression, age, disability, or protected veteran status.</description>
								<pubDate>Fri, 23 Jul 2021 03:59:39 -0400</pubDate>
							</item>
						
					</channel>
				</rss>